
Football's quadrennial world championship — national teams from every confederation competing for the FIFA World Cup trophy.

Featured read
FIFA World Cup 2026: the stakes, the stars, the story
The first 48-team World Cup, co-hosted by Canada, Mexico and the United States. Twelve groups of four feed a brand-new 32-team knockout round, building across 104 matches to the final at MetLife Stadium on July 19.
48
Teams
12
Groups
104
Matches
16
Host cities
3
Host nations
39
Days
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | South Korea | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Czechia | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Switzerland | 1 | 0 | 1 | 0 | 0 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | Brazil | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Morocco | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | -1 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Türkiye | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | -3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | +6 | 3 |
| 2 | Côte d'Ivoire | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | +4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iran | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | New Zealand | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Belgium | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Egypt | 1 | 0 | 1 | 0 | 0 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Uruguay | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Spain | 1 | 0 | 1 | 0 | 0 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | -3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Jordan | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | -3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | Congo DR | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Portugal | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | -2 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | -2 | 0 |
Tier
International
Current season
2026

Algeria
Stade Nelson-Mandela
FIFA World Cup
Argentina
Estadio Mâs Monumental
FIFA World Cup
Australia
Melbourne Cricket Ground
International Cricket
Austria
Ernst-Happel-Stadion
FIFA World Cup
Belgium
Stade Roi Baudouin
FIFA World Cup
Bosnia-Herzegovina
Stadion Grbavica
FIFA World Cup
Brazil
Estádio do Maracanã
FIFA World Cup
Canada
BMO Field
International Cricket
Cape Verde
Estádio Nacional de Cabo Verde
FIFA World Cup
Colombia
Estadio Metropolitano Roberto Meléndez
FIFA World Cup
Croatia
Stadion Maksimir
FIFA World Cup
Curaçao
Stadion Ergilio Hato
FIFA World Cup
Czech Republic
epet ARENA
FIFA World Cup
DR Congo
Stade des Martyrs
FIFA World Cup
Ecuador
Estadio Rodrigo Paz Delgado
FIFA World Cup
Egypt
Misr Stadium
FIFA World Cup
England
Wembley Stadium
International Cricket
France
Stade de France
FIFA World Cup
Germany
Olympiastadion Berlin
FIFA World Cup
Ghana
Accra Sports Stadium
FIFA World Cup
Haiti
Stade Sylvio Cator
FIFA World Cup
Iran
Azadi Stadium
FIFA World Cup
Iraq
Basra International Stadium
FIFA World Cup
Ivory Coast
Stade Olympique Alassane Ouattara
FIFA World Cup
Japan
Saitama Stadium 2002
FIFA World Cup
Jordan
Amman International Stadium
FIFA World Cup
Mexico
Estadio Azteca
FIFA World Cup
Morocco
Prince Moulay Abdellah Stadium
FIFA World Cup
Netherlands
Johan Cruijff ArenA
International Cricket
New Zealand
North Harbour Stadium
International Cricket
Panama
Rommel Fernández Stadium
FIFA World Cup
Paraguay
Estadio Defensores del Chaco
FIFA World Cup
Portugal
Estádio Nacional do Jamor
FIFA World Cup
Qatar
Jassim Bin Hamad Stadium
FIFA World Cup
Saudi Arabia
Prince Faisal bin Fahd Stadium
FIFA World Cup
Scotland
Hampden Park
International Cricket
Senegal
Stade Léopold Sédar Senghor
FIFA World Cup
South Africa
FNB Stadium
International Cricket
South Korea
Seoul World Cup Stadium
FIFA World Cup
Spain
Estadio Santiago Bernabéu
FIFA World Cup
Sweden
Strawberry Arena
FIFA World Cup
Switzerland
Stade de Genève
FIFA World Cup
Tunisia
Stade Olympique de Radès
FIFA World Cup
Turkey
Rams Park
FIFA World Cup
Uruguay
Estadio Centenario
FIFA World Cup
USA
United States
FIFA World Cup
Uzbekistan
Milliy Stadium
FIFA World Cup